Benz Motor Wagon, 339, 
			354, 370 
				Bering, J. E., 120, 124, 203, 230, 239, 273, 287, 297, 304, 323, 
			354; Mary Lavinia, 230; Wilson M., 124, 157, 340, 388, 297, 403. 
				Berkshire, Ben, 46, 129, 331, 
				Bernhardt, Fredericka, 230 
				Berry, Anna W., 220 
				Berry, Joe, 216, 217 
				Berry, John M. Rev., 85, 430, 450 
				Beschle, Anton, 450 
				Bethlehem campground, 133, See also Presbyterian church 
				Betz, Charles S. 360 
				Betzer, G. W., 452; Peter, 433; W. O. 303 
				Bevans, J. H., 329; James L., 359, 361 
				Bickes, Louis, 305, 306 
				Bicycles, 355 
				Biflex Products Co., 387 
				Big Brick, 172 
				Big Sisters Club, 333 
				Bigelow, D.,  303 
				Bijou, 237, 419 
				Binkley elevator, 428 
				Birchfield, Jesse, 360 
				Bird, John, 334 
				Bishop, H. H., 190; J. T. 258, 259; Mary 407 
				Bivans, Robert, 449 
				Bixby, W. A., 318; Joe, 383. 
				Bixby, Pitner & Co., 369. 
				Black, Abraham, 126; Isaac, 448; Jacob, 126; Jane, 437; John, 
			96; W. H. 151. 
				Black Hawk, 12, 14, 125, 127. 
				Black Hawk war, 38, 45, 60, 61, 74, 125-127, 129, 139, 142, 214, 
			252, 432. 
				Blacklands, 96. 
				Blake, J., 453. 
				Blalok, Dr. Nelson, 251, 443. 
				Blankenship, John, 38; Joseph, 444. 
				Blasek, Henry, 399, 400. 
				Blenz, Adam, 28. 
				Bliss, Charles E., 360. 
				Block, D. J., 199. 
				Block & Kuhl, 405. 
				Bloom, Ella, 218. 
				Bloomington, 31, 100, 113, 197, 211, 215, 220; Bloomington road, 
			102. 
				Blue Mound, 95, 448. 
				Blue Mound township, 130, 149, 167, 427. 
				Boardman, I. S., 149, 451. 
				Bodkin, Amos, 104. 
				Boggs, Franklyn H., 108, 153,  
				Bogle, William, 361 
				Bohon, G. R., 355. 
				Bohon, R. S., 329; Block, 352. 
				Bohrer, J. K., 303. 
				Bohrer, Wesley, 37. 
				Boiling Springs, 12, 52, 60, 133, 432, 433. 
				Bolls, Hugh, 150. 
				Bolz, Henry H. 403. 
				Bommersbach florist, 328. 
				Boody, 96, 428. 
				Boody, Col. Wm., 96. 
				Boker, Calvin, 400. 
				Bookwalter, Ferdinand, 108. 
				Boone, Frank, 360, 361. 
				Booth, Edwin, 235. 
				Borchers, C. M., 148, 152. 
				Boruff, T. W., 403. 404. 
				Boston, 53, 54, 55. 
				Bosworth, Carl, 104; Miles, 128; William. 104, 358. 
				Botkin, Amos, 128. 
				Boughn, Z., 435; Boughn & Kepler, 435. 
				Bower, Rev. Jacob, 453; John, 400; John R., 453. 
				Bowers, C. S., 394; William, 226, 238. 
				Bowles, Hugh, 32; Walter, 126. 
				Bowman, Leona F., 169. 
				Boyd, A. C. 380. 
				Boy Scouts, 422. 
				Boyd, Byron, 400; James P., 141, 172, 173, 255, 275; Mrs. J. P., 
			92; Robert, 207; William 222; William H., 191; William M., 152. 
				Boyd, Haskell & Co., 190. 
				Boys' Opportunity Home, 386, 422. | 
			Braden, Charles, 150; 
			George M., 128; John Y., 21, 45, 99, 103, 149, 193, 357, 358, 432, 
			434; Mrs. John Y., 357; Samuel, 20, 45, 425; T. J., 348. 
				Bradley, A., 303; Bernard, 379, 388; Bros., 329; Juliet M., 173. 
				Bradshy, Hy C., 244. 
				Bradshaw, Rev., A., 452; James, 168; M., 104, 128. 
				Bramble, W. H., 193, 369; Pleasure garden, 274. 
				Brand, James C., 383. 
				Brant, John, 189. 
				Brecount, Mrs., W. R., 234. 
				Brett, D. E., 150, 432; George, 305, 306; Richard, 432. 
				Brick church, 453, 452. 
				Brick school, 169. 
				Brick store, 195. 
				Bright, G. W., 192; Irving, 403; Mrs. 250. 
				Brintlinger, Elmer, 151. 
				Brock, Nathan W., 444; Seth, 444. 
				Brockway, J. A., 302. 303. 
				Brooks, Rev. A. L., 264. 
				Brookshire, Wm., 447, 448. 
				Brosam, L. L., 399, 400. 
				Broughton, Mrs. G. H. 403. 
				Brown, C. H., 303. 
				Brown, Davis, 329. 
				Brown, F. A., 428; G. W., 176; Henry T., 427; Hiram, 236; I. E., 
			174; J., 127; James F., 360; John A., 151; John B., 128; Dr. Josiah, 
			202, 439; J. W., 430; M., 127; Nathaniel, 43, 429; Richard S. 361; 
			Roy, 424; Stephen, 435;; Wm. H., 450. 
				Brown's Business College, 176, 419. 
				Brownback, J. M., 223, 388. 
				Brunswick hotel, 47, 144, 165. 
				Brush College school dist., 169. 
				Bryan, Mr. and Mrs. Wm. J. and secretary, 338, 339. 
				Buchanan, James, 95. 
				Buck, Hiram, 157, 336. 337; Mrs. 234, 291, 336, 337; Dr. Wilbur 
			P., 404. 
				Buckingham, I. A., 109, 151, 239; Maria, 150, 234. 
				Buckworth, Dr. 443. 
				Budde, John 403. 
				Buchler, Samuel E., 360. 
				Ruell's Army, 243. 
				Bull Point school, 158, 433; Twp., 149. 
				Bullard, J. B., 330; Warner, 97. 
				Bullardsville, 97. 
				Bulletin Dailey, 199. 
				Bumstead, S. J., 239; Mrs. 234. 
				Bundy, Guy, 394. 
				Bunker Dearborn, 435; Oscar L., 361. 
				Bunn, A. Brower, 108, 153, 1822, 271; David P., 174, 181, 194; 
			D. L. 109, 151, 172, 173, 218, 219; Mary Elizabeth, 219; Miss, 104. 
				Burgess, Sullivan, 209, 305, 330. 
				Burke, W. B. 322. 
				Burkey, Jerden, 431. 
				Burks, C. A. 388. 
				Burleigh, Harold, 399, 400. 
				Burlington, R. R., 211. 
				Burnham, Dr. F. W., 405. 
				Burns, Robert, 427;; Mr., 425. 
				Burrill, Nathan, 20, 127, 429. 
				Burroughs, C. C. 168, 174, 369; Burroughs &Co., 222, 224; See 
			also Peddecord & Burrows; Maude, 220. 
				Burton, Amos H., 360. 
				Burtschi, J. L., 224. 
				Busby, S., 361. 
				Bush, Samuel J. 357. 
				Busher, W. F., 190, 321. 
				Business and Professional Women's Club. 422. 
				Business Men's Assoc., 239, 388. 
				Buster, Dr. Harry, 335; Mrs. Lillian, 333. 
				Butler, Albert, 361; Champion, 104; Elisha, 22, 38, 126, 127; 
			Felix, 104; Jane, 104, 129; Jesse, 128; Henry, 146, 147; Preston, 
			103, 157; Miss Zilpha. 104. 
				Butram, James, 283. 
				Butt, Harry R., 151. 
				Buxton, T. C. 151, 153. 
				   | 
			
				 C 
				Cain, l. R., 162. 
				Caldwell, C. M., 288; F., 303; George A., 279. 
				Calhoun, W. F., 156, 167, 198, 199, 260, 402. 
				Calumet Club, 240. 
				Calvary cemetery, 419. 
				Calvert, F., 302. 
				Camp, A. B. 431; C. D., 303 
				Camp - Kiwanis, 422; Logan, 398, 399; Meetings, 133 - 136; 
				Seymour, 339, 422, 444; Sheridan, 340; Upton, 399. 
				Campbell, David, 151; D. H., 151; J. D. 21, 150, 442, 443. 
				Camron, M. G. 150, 431. 
				Canaday, Mike, 305. 
				Cannon, Joe, 291. 
				Cantrall, Mrs. A. OL., 395; Z., 148. 
				Cantrell street, 76. 
				Cantrill, William, 73, 74, 76, 103, 148, 149, 152, 153, 157, 
				345. 
				Carder, J. C. 185. 
				Carey, John B., 439; Zoe, 395. 
				Carlin, Thomas, 78. 
				Carnegie, Andrew, 282, 283. 
				Carpenter, Robert, 95. 
				Carr, George W., 447; Nathan A., 447; R. F., 430. 
				Carter, E. D., 103, 172, 182; Mrs. 172; Edward, 303; George, 36; 
				James, 146, 147, 182; Miss M., 250; S. W., 184. 
				Cartwright, Peter, 84, 88, 195. 
				Carvard, George C., 360. 
				 
			  |