![]()
|
|
Welcome to |
![]()
1870
United States Census
Moultrie County, Illinois
The Town of Jonathan Creek
Illinois, MOULTRIE, Roll 264 Book 1
1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14
| 1 | 2 | 3 | 4 | 5 | 9 | 7 | 8 | 9 | 10 | 13 | 14 | ||
| Dwelling | Family | Surname | Given Name | Age | Sex | Race | Occupation | RE$ | Pers$ | Where Born | Month Born | Md. w/in year | |
|
|
|||||||||||||
| 1 | 1 | Gardner | Henry | 29 | M | W | Farmer | 475 | England | ||||
| " | Polly A. | 25 | F | W | Keeping House | Indiana | |||||||
| " | Sarah | 3 | F | W | Indiana | ||||||||
| " | James W. | 1 | M | W | Indiana | ||||||||
| " | Orra | 6/12 | F | W | Illinois | Jany | |||||||
| Hamilton | John | 14 | M | W | Farm Hand | Ohio | |||||||
| 2 | 2 | Reedy | John W. | 22 | M | W | Farmer | 300 | Illinois | ||||
| " | Sarah | 23 | F | W | Keeping House | Indiana | |||||||
| " | John W. | 5/12 | M | W | Illinois | Feby | |||||||
| 3 | 3 | Reedy | Joseph | 24 | M | W | Farmer | 250 | Illinois | ||||
| " | Ellen | 21 | F | W | Keeping House | Ohio | |||||||
| " | Lydia | 3 | F | W | Illinois | ||||||||
| 4 | 4 | Binigar | Samuel | 50 | M | W | Farmer | 3,200 | 500 | Virginia
|
|||
| " | Anna | 35 | F | W | Keeping House | Virginia | |||||||
| " | Benjamin | 16 | M | W | Works on farm | Virginia | |||||||
| " | Claudius | 15 | M | W | Works on farm | Virginia | |||||||
| " | John W. | 13 | M | W | Works on farm | Virginia | |||||||
| " | Lloyd | 9 | M | W | Virginia | ||||||||
| " | Idia A. | 4 | F | W | Virginia | ||||||||
| " | Flavious O. | 3 | M | W | Illinois | ||||||||
| " | Quincy | 7/12 | M | W | Illinois | Dec. | |||||||
| 5 | 5 | Winn | Hiram | 30 | M | W | Farmer | 1,600 | 480 | Ohio | |||
| " | Frances | 27 | F | W | Keeping House | Ohio | |||||||
| " | Allice | 2 | F | W | Illinois | ||||||||
| 6 | 6 | Nibbly | William | 27 | M | W | Farmer | 900 | Indiana | ||||
| " | Artemicia? | 23 | F | W | Keeping House | Illinois | |||||||
| " | Joseph | 6 | M | W | Illinois | ||||||||
| " | Alman | 3 | M | W | Illinois | ||||||||
| " | Jennie | 8/12 | F | W | Illinois | Nov. | |||||||
| " | Joseph | 29 | M | W | Farmer | 900 | Indiana | ||||||
| Rosson | Richard | 24 | M | W | Farm Hand | Indiana | |||||||
| 7 | 7 | Cavender | Thomas | 35 | M | W | Farmer | 600 | Kentucky | ||||
| " | Lovicy | 31 | F | W | Keeping House | 200 | Indiana | ||||||
| " | Mary E. | 14 | F | W | at Home | Indiana | |||||||
| " | John | 8 | M | W | Indiana | ||||||||
| " | Rachel | 6 | F | W | Indiana | ||||||||
| 8 | 8 | Watkins | William | 42 | M | W | Farmer | 1,600 | 500 | Kentucky | |||
| " | Lucinda | 53 | F | W | Keeping House | Indiana | |||||||
| " | Mary | 22 | F | W | at Home | Indiana | |||||||
| " | Nancy | 20 | F | W | at Home | Indiana | |||||||
|
|
|||||||||||||
| 8 | 8 | Watkins | Uriah | 18 | M | W | at Home | Indiana | |||||
| " | James | 13 | M | W | Works on farm | Indiana | |||||||
| " | Emma | 1 | F | W | Illinois | ||||||||
| 9 | 9 | McDonald | John | 34 | M | W | Farmer | 6,800 | 1,500 | Virginia | |||
| " | Sarah E. | 23 | F | W | Keeping House | Illinois | |||||||
| " | Eva | 3 | F | W | Illinois | ||||||||
| " | Minnie | 2 | F | W | Illinois | ||||||||
| Brandon | Eliza | 21 | F | W | Domestic Servt | Indiana | |||||||
| Binigar | John | 24 | M | W | Farm Hand | Virginia | |||||||
| 10 | 10 | Turnis? | William | 46 | M | W | Farmer | 1,200 | 500 | Virginia | |||
| " | Nancy | 35 | F | W | Keeping House | Illinois | |||||||
| " | Minnie | 7 | F | W | Illinois | ||||||||
| " | Edward | 4 | M | W | Illinois | ||||||||
| " | William | 2 | M | W | Illinois | ||||||||
| 11 | 11 | Warren | Timothy | 47 | M | W | Farmer | 3,200 | 1,200 | Virginia | |||
| " | Mary | 44 | F | W | Keeping House | Virginia | |||||||
| " | Abigal | 17 | M | W | Works on farm | West Virginia | |||||||
| " | Almira | 15 | F | W | at Home | West Virginia | |||||||
| " | Sarah | 11 | F | W | Illinois | ||||||||
| " | Mary | 8 | F | W | Illinois | ||||||||
| " | Emma | 5 | F | W | Illinois | ||||||||
| Roani | Sarah | 38 | F | W | Living with sister | Virginia | |||||||
| " | James | 6 | M | W | Virginia | ||||||||
| 12 | 12 | Stillens | Joseph | 51 | M | W | Farmer | 1,680 | 650 | Maryland | |||
| " | Clara | 52 | F | W | Keeping House | Indiana | |||||||
| " | Ezra | 23 | M | W | Works on farm | Indiana | |||||||
| " | Marion | 21 | M | W | Works on farm | Indiana | |||||||
| " | Martha A. | 20 | F | W | at Home | Indiana | |||||||
| " | Millie | 16 | F | W | at Home | Indiana | |||||||
| 13 | 13 | Cadwill | Daniel | 53 | M | W | Farmer | 4,000 | 1,100 | Ohio | |||
| " | Sarah | 44 | F | W | Keeping House | Ohio | |||||||
| Willey | Mary | 80 | M | W | Living with Daughter | Massachusetts | |||||||
| Cadwell | Emma | 21 | F | W | at Home | Ohio | |||||||
| Cline | John | 18 | M | W | Works on farm | Illinois | |||||||
| Pugh | Mary | 11 | F | W | Illinois | ||||||||
| Willey | Reuben | 46 | M | W | Painter | Ohio | |||||||
| 14 | 14 | Warren | Robert | 52 | M | W | Farmer | 1,600 | 600 | West Virginia | |||
| " | Sarah | 73 | F | W | Keeping House | West Virginia | |||||||
| Shields | Lavirna | 17 | F | W | Domest. Servt | West Virginia | |||||||
| White | Lewis | 20 | M | W | School Teacher | West Virginia | |||||||
![]()
All Census Records on this page have been transcribed directly from copies of original census records.
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||