ILLINOIS GENEALOGY EXPRESS
Transcribed by Sharon Wick
1840 United States Census - Macon County, Illinois
Roll #64 - Book 1 - 37 pages
Page 1a (1)
Muir___, Andrew B.	1 1 1 - - 1 - - - - - - - / 2 - - - - 1 - - - - - - - /
Stewart, William C.	1 1 1 - - 1 - - - - - - - / 2 - 1 - - 1 - - - - - - - /
McDaniel, Edmund	2 2 1 2 - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Stevens, Buie		- 2 2 1 - - 1 - - - - - - / 1 - 1 - - 1 - - - - - - - /
Davidson, Andrew	2 - 1 - - 1 - - - - - - - / 1 1 - - - 1 - - - - - - - /
Campbell, James D.	1 - 1 - - 1 - - - - - - - / - 1 1 - - 1 - - - - - - - /
Ch____?, Thomas D.	3 1 1 - - 1 - - - - - - - / - - 1 - - 1 - - - - - - - /
Culver, Watts?		- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Shults, Nicholas	- - - 1 - - 1 - - - - - - / - 1 1 - - - - - - - - - - / 
Johnston, Robert	- - - - - 1 - - - - - - - / - 1 - - 1 - - - - - - - - /
Pratt, William		- - - - - - 1 - - - - - - / - 1 - - - 1 - - - - - - - /
B__ton, William		- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Misenhelder, Levi	- - - - 2 - - - - - - - - / - - - 1 - - - - - - - - - /
Wallace, James		- - - - 1 - - - - - - - - / - - - - 1 - - - 1 - - - - /
Wallace, Samuel		- - - - - 1 - - - - - - - / - - - - 1 - - - - - - - - /
Hummell, Henry		- 1 2 - - 1 - - - - - - - / 1 1 - - - 1 - - - - - - - /
Powers, George W.	- - - - 2 - - - - - - - - / - - - 1 1 - 1 - - - - - - /
Smith, John		- 1 1 - - - 1 - - - - - - / 1 - 1 1 - 1 - - - - - - - /
Hanks, James		- 2 - - 1 - 1 - - - - - - / 1 1 - 1 - 1 - - - - - - - /
Valbreath?, George W.	- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Florin?, Willialm	1 1 - 1 - - 1 - - - - - - / 1 1 1 1 - - 1 - - - - - - /
Hanly, Jeremiah		1 - - - - 1 - - - - - - - / - 1 - - 1 - - - - - - - - /
Pier, Alexander		- 1 - - - 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Havely, Samuel		1 - 1 - - 1 - - - - - - - / - 2 - - - 1 - - - - - - - /
Zorger, Benjamin	2 1 - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Turpin, William		- - - - 1 1 - - - - - - - / - - - 1 - - - 1 - - - - - /
Turpin, Edmund		- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Murphey, Nathaniel	- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Smith, Presley		- - 1 - - - - - 1 - - - - / - - - - - - - 1 - - - - - /
_____?, _____		- - 1 1 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Page 1b (2)
The annexed return of Enumeration made by William Warnick assistant marshal appointed to take the census of Macon County, Illinois.  I have examined and hereby certify them to be corrected.
William Noyes
Page 2a (3)
Love, Andrew		- - - 1 1 1 - - - - - - - / - - 1 - 1 - - - - - - - - /
Howell, David		1 1 2 - - - - 1 - - - - - / - - - 1 1 - 1 - - - - - - /
Deeds, John G.		- - - 1 - - - - 1 - - - - / - - 1 1 - - - 1 - - - - - /
Deeds, John R.		- - - - 1 - - - - - - - - / 2 1 - - 1 - - - - - - - - /
Hines, Robert		2 - - - 1 - - - - - - - - / - 1 - - 1 - - - - - - - - /
Sampson, William	- 2 1 1 - - 1 - - - - - - / 1 - 1 - - - 1 - - - - - - /
Wood, Henry		- - - - 2 - 1 - - - - - - / 1 1 1 1 - - 1 - - - - - - /
Wood, William		1 1 - 1 - - - 1 - - - - - / 1 - 1 - 1 - - 1 - - - - - /
Welch, William		- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Giberson, Joseph	- - - 1 - - - 1 - - - - - / - - 1 1 1 - - 1 - - - - - / <<<<<<<<<<<< 
Panley?, Henry		1 2 1 - - 1 - - - - - - - / 1 1 1 - - 1 - - - - - - - /
Lomax, Moses		1 1 - - - 1 - - - - - - - / 2 1 - 1 - 1 - - - - - - - /
Hale, Philo		- - - - - - - 1 - - - - - / - - - - - - - - - - - - - /
Prather, Singleton	- - - - - 1 - - - - - - - / 3 - - - 1 - - - - - - - - /
Scott, John A.		- - - - - - 1 - - - - - - / - 1 1 1 - 1 - - - - - - - /
Jemison, John Jr.	- - - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Dickey, John		1 1 1 - - - 1 - - - - - - / - 1 1 1 1 - 1 - - - - - - /
Chapman, Mary		- - 1 - 2 - - - - - - - - / - - - 2 - - - 1 - - - - - /
Long, Jacob		1 - - - 1 - - - - - - - - / 1 2 1 1 1 - - - - - - - - /
Nelson, Charles		- 2 1 - - 1 - - - - - - - / 1 - - - - 1 - - - - - - - /
Griffeth, Bireth?	2 - - - 1 - - - - - - - - / - 1 - - 1 - - - - - - - - /
Carver, Hiram		- - 1 - 1 - - - - - - - - / 1 1 - - 1 - - - - - - - - /
Drake, John		- - 1 - 2 - - - - - - - - / - - - - - - - - 1 - - - - /
Long, Joseph D.		- - - 1 2 - 1 - - - - - - / 2 3 2 - - 1 - - - - - - - /
Barnes, Henry		- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Stewart, Myhew?		- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Coon, Lawrence		1 - - - 1 - - - - - - - - / - - 2 - 1 - - - - - - - - / 
Laforge, _____?		1 1 - - 1 - - - - - - - - / - - - - - 1 - - - - - - - /
(torn off)		1 1 - - 3 - - - - - - - - / - - - - 1 - - - - - - - - /
(torn off)		- - 2 - - - - 1 - - - - - / - - 2 1 - - - - - - - - - /
Page 3a (6)
Carter, James		1 1 - - - - 1 - - - - - - / 1 1 1 2 - 1 - - - - - - - /
Newland, Abraham	1 - 1 - - 1 - - - - - - - / 1 2 - - - 1 - - - 1 - - - /
Underwood, Harvey	1 - - - - 1 - - - - - - - / 1 - - - 1 - - - - - - - - /
Cunningham, James	- - - - - 1 - - - - - - - / 2 - - - 1 - - - - - - - - /
Snyder, Albert G.	- 1 - - 1 1 - - - - - - - / 1 - - 1 1 - - - - - - - - /
Parks, Zephenia		1 - - 1 - - 1 - - - - - - / - - 2 1 - - 1 - - - - - - /
Underwood, William	1 2 - - - 1 - - - - - - - / 1 1 - - - 1 5?- - - - - - /
Budg?, El_on?		1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Selby, Nicholas		- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Glore, Allen		2 1 - - 1 - - - - - - - - / - 1 - - 1 - - - - - - - - /
Wood, William M.	1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Kellar, Joel		- - - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Kellar, James		- - - - 1 - - - - - - - - / - - - 2 - - - - - - - - - /
Wood, John H.		- - - - - 1 - - - - - - - / 1 - - - 1 - - - - - - - - /
Whitrets?, William	1 1 - - - 1 - - - - - - - / - - - - 1 - - - - - - - - /
Thomason, Joseph	- - - 2 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Thomason, Richard	- - - - 1 - - - - 1 - - - / - - - 1 - - - - - - - - - /
Thomason, John		2 1 1 - - 1 - - - - - - - / - - 1 - - - - - - - - - - /
Lee, Auls B.		1 - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - / 
Freeman, Joel		1 1 1 - 1 - - 1 - - - - - / - - - 1 1 - 1 - - - - - - /
Selby, Polly		- - - 1 1 - - - - - - - - / 1 2 2 1 - - 1 - - - - - - /
Brewer, Henry		- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Mitchell, William	- - - - 1 - - - - - - - - / 1 - - - - 1 - - - - - - - /
Mitchell, James		- - 2 1 - - - 1 - - - - - / 1 2 - - - - 1 - - - - - - /
Kellar, Abram		1 - 1 1 1 - - 1 - - - - - / - - - - - - 1 1 - - - 1 - /
Hammond, John		- - - 1 - - 1 - - - - - - / - 2 1 - - - - - - - - - - /
Deeds, William L.	1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Welch, William		- - - - 1 - - - - - - - - / - - - - 1 - - 1 - - - - - /
Underwood, __?		- - - (TORN ) - - - - - - / - - - - - 1 - - - - - - - /
Ewing, (torn)		- - - (TORN ) 1 - - - - - / - - - - - - - - - - - - - /
Page 4a (8)
Turner, Moses		1 2 - - - - 1 - - - - - - / 2 2 - - - 1 - - - - - - - /
Davis, Jane		- - - 1 - - - - - - - - - / - - 1 - - - - 1 - 1 - - - /
Hanks, William, Sr.	- - - - 1 - - - - 1 - - - / - 1 - 1 - - - - 1 - - - - /
Brown, _iley		3 1 1 - 1 - - - - - - - - / - - 1 - - 1 - - - - - - - /
Barnett, Samuel		- 2 - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Morris, Thomas H.	- - 2 2 - - 1 - - - - - - / 1 - 1 - - 1 - - - - - - - /
Austin, Nancy		- - - - 1 - - - - - - - - / - - - - - - 1 - - - - - - /
Wornick, James		- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Smith, Robert		- - - - 1 - - 1 - - - - - / - - - - - - - 1 - - - - - /
Cheney, Kurd?		- 2 - 1 - - 1 - - - - - - / 1 - - - - 1 - - - - - - - /
Durden, Z. C.?		- 1 - - 1 - - - - - - - - / - 1 - - 1 - - 1 - - - - - /
Lowery, John		- 1 3 - - 1 - - - - - - - / 1 - - - - 1 - - - - - - - /
Ward, Lewis B.		1 1 - - - 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Strickland, Warren G.?	- - - 2 - - - - 1 - - - - / 1 - - 1 - - 1 - - - - - - /
Widick, Neal?		- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Caulk, Jacob		1 1 - - - 1 - - - - - - - / 1 1 - - - 1 - - - - - - - /
Walker, Lemuel		3 - 1 - - 1 - - - - - - - / - - - - 1 - - - 1 - - - - /
Cumingham, Hiram	3 - - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Parsley, Henry A.	- - 1 1 - - - - 1 - - - - / - - - - - - - 1 - - - - - /
Parsley, Robert		1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Burk, Micajah		3 - - - - 1 - - - - - - - / - - - 1 1 - - - - - - - - /
Taylor, John		1 - 1 - 2 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Miller, Christopher	- - - - 1 - 1 - - - - - - / - - 2 1 1 - 1 - - - - - - /
Miller, James		- 1 - - - - 1 - - - - - - / 1 - 1 1 1 - 1 - - - - - - /
Miller, David V.	- - 1 2 1 - - 1 - - - - - / - 2 - 1 2 - - - - - - - - /
Miller, Isaac		1 - - 1 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Miller, Abraham		- - - - 1 - - - - - - - - / 1 - - 1 - - - - - - - - - /
Scott, Jesse		- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Miller, Samuel		- 1 - - 1 - 1 - - - - - - / - - 1 - - - 1 - - - - - - /
Ward, Joseph		- - - - 1 - - - - - - - - / - - - - - 1 - - - - - - - /
Page 5a (10)
Whitley, Shelton G.	- - - - - 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Mahood, Alexander	- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Elliott, J. H.?		- 1 1 - - - 1 - - - - - - / 1 - 1 - - - 1 - - - - - - /
Oglesby, __idish?	- - - - 3 - - - - - - - - / - - 1 - - 1 - - - - - - - /
Duley, Eliza		- - - 1 - - - - - - - - - / - - 2 - - 1 - - - - - - - /
Butler, Jesse		1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Snyder, Henry		- - 1 1 1 - - 1 - - - - - / 2 1 1 1 - 1 - - - - - - - /
Bryant, Charles		- 1 - - - 1 - - - - - - - / - - - - - - - - - - - - - /
Ashton, Leonard		2 3 2 1 3 1 - - - - - - - / - - - 1 - 1 - - - - - - - /
Nesbitt, T. G.		1 - - - - 1 - - - - - - - / 2 1 - - 1 - - - - - - - - /
Pugh, J. C.		2 - - - - 1 - - - - - - - / - 1 - - 2 - - - - - - - - /
Williams, Joseph	2 - 1 1 3 - - - - - - - - / - - 1 - 3 - - - - - - - - /
Law, Robert		1 2 1 2 - 1 - - - - - - - / 1 1 2 - - 1 - - - - - - - /
Cantrill, William	- - 1 - 1 1 1 - - - - - - / 1 1 - - 1 1 - - - - - - - /
Foster, Robert		1 1 1 - - 1 - - - - - - - / 1 1 - - - 1 - - - - - - - /
Cole, Thomas		- 2 - - - 1 - - - - - - - / 2 - 1 - - 1 - - - - - - - /
Hills, Philo		1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Carter, Elisha D.	1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Saunders, Washington	- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Cole, Burris		- 1 1 - - 1 - - - - - - - / 2 - - - - 1 - - - - - - - /
Goodman, Henry		1 - - 1 2 - - - - - - - - / - - - - 1 - - - - - - - - /
Butler, Elizabeth	- - 1 1 - - - - - - - - - / - - 1 - 1 - 1 - - - - - - /
Porter, Catharine	- - 1 - - - - - - - - - - / - - 1 1 - - - 1 - - - - - /
Gorin, Henrey? M.	- - - - 1 - - - - - - - - / 2 - - 1 1 - - - - - - - - /
Cowan, Thomas		2 1 - - - - 1 - - - - - - / - 1 1 - - 1 - - - - - - - /
Sprague, Harrison	2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Benedict, Risly?	- - - - 1 - - - - - - - - / 1 - - 1 1 - - - - - - - - /
Braden, John Y.		- - - 1 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Crissey, William T.	- - - - - - - - 1 - - - - / - 1 - - - - 1 - - - - - - / 
Kichler?, John W.	2 - - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Page 6a (12)
Wheeler, Larkin		- - - - 1 - - - - - - - - / 1 - - 1 1 - - - - - - - - /
Maybery, William	- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Wheeler, William	- 2 - - - 1 - - - - - - - / 1 - - - 1 - - - - - - - - /
Farmer, Benjamin	- 2 - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Widick, Emanuel		2 1 - - - 1 - - - - - - - / - 1 - - 1 - - - - - - - - /
Abrams, Josiah		1 - 1 - - - - 1 - - - - - / - 1 2 - - - 1 - - - - - - / 
Church, T. G. D.	- - 1 - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Johnston, Thomas	2 1 - 1 2 1 - - - - - - - / - - - - - 1 - - - - - - - /
Pointz, Henry		- - - - 1 - - 1 - - - - - / 1 - - 2 2 - - - - - - - - / 
Wollison, Samuel	- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Robison, Elizabeth	- - - 1 1 - - - - - - - - / - - - - - - 1 - - - - - - /
Abrams, Henry		2 - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Carver, George		- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Abrams, Levi		1 - - - 1 1 - - - - - - - / - - - - 1 - - - - - - - - /
Snyder, A. E.		- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Oxley, Micajah		- - 2 - 1 - - - 1 - - - - / 1 - - - 1 1 - - - - - - - /
Wallace, John		1 - 1 - - 1 - - - - - - - / 2 - - - 1 - - - - - - - - /
Boaden, George M.	1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Wheeler, James		2 1 2 2 1 1 1 - - - - - - / 1 1 1 - - - 2 - - - - - - /
Baker, William		1 1 1 - - - - - - - - - - / 1 1 1 - - - 2 - - - - - - /
Davis, David		1 1 1 1 - 1 1 - - - - - - / 1 - 1 - - 1 - - - - - - - /
Wilson, Alexander I?	- - - - 1 1 - - - - - - - / 1 2 - - 1 - - - - - - - - /
Hanell, Uriah		1 - - - 1 1 - - - - - - - / - - - 1 - 1 - - - - - - - /
Traughber, Henry	1 2 - - - - - - - - - - - / - - - - - 1 - - - - - - - /
Fields, William		1 1 1 - 1 - 1 - - - - - - / 1 - 1 1 - - 1 - - - - - - /
McMillan, John 		- 1 - - - - 1 - - - - - - / 1 - - - 1 - - - - - - - - /
Everett, Winkfiela?	1 2 - 2 - - 1 - - - - - - / 1 - - - 1 - 1 - - - - - - /
Burnett, Spottswood	1 1 - - - - 1 - - - - - - / - 1 1 - - - 1 - - - - - - /
Abbott, Josiah		1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Dickey, David		- - - - 1 - - - - - - - - / - - - - - - - - 1 - - - - /
Page 7a (14)
Mantle, Landy		- - 2 1 4 1 1 - - - - - - / 2 1 - 1 1 - 1 - 1 - - - - /
White, George R.?	- - - - - 1 - - - - - - - / 2 - - - 1 - - - - - - - - /
Montgoney, James F. **	- 1 - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /	
Crawford, Edward	- - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Barnes, Jesse		1 - - - 4 - - - - - - - - / - - - - 1 1 - - - - - - - /
Woosley, James		2 1 1 - - 1 - - - - - - - / 1 - 1 - - 1 - - - - - - - /
__tts?, Benjamin	- - - - 1 - - - - - - - - / - - - - 1 - 1 - - - - - - /
Riggs, John		4 - 1 1 - - - - - - - - - / 1 - - - - - - - - - - - - /
Ashby, Stephen E.	- - - - 1 - 1 - - - - - - / 2 - - - 1 - - - - - - - - /
Keisler, Conrod		2 - - - - - - 1 - - - - - / 1 1 - - - - - - - - - - - /
Brooks, Harrison	- - - - 1 - - - - - - - - / 1 - - 1 - - - - - - - - - /
Ashley, Stephen		- - - - - 1 - - - - - - - / 2 - - - 1 - - - - - - - - /
Armstrong, H. I.?	- 1 - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Sharp, Reubon		1 - - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Cox, Samuel		2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Collier, Pendleton	1 1 1 - 1 1 - 1 - - - - - / - 1 - 1 - 1 - - - - - - - /
Allen, David L.		- - - - 2 1 - - - - - - - / - 1 - - - 1 - - - - - - - /
Prather, Henry		- - - 1 - 1 - - - - - - - / - - - - 1 - - - - - - - - /
Adamson, John S?	1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Reace, Thomas M?	1 - - - - 1 - - - - - - - / - - - - 1 - - - - - - - - /
Wallace, Isaac		1 2 - - 1 - 1 - - - - - - / 1 1 1 - 1 - - - - - - - - /
Nesbitt, James		- - - 1 8 2 - - - - - - - / - - - 1 2 1 - - - - - - - /
Rodgers, Thomas		- - - - 2 - - - - - - - - / - - - - 1 - - - - - - - - /
Queny?, George W.	1 - - - - 1 - - - - - - - / 2 1 - - 1 - - - - - - - - /
Murphey, Solomon	- - - - 1 - - - - - - - - / - - - 1 - - - - - - - - - /
Sh____?, Joseph		1 - 2 1 3 - - - - - - - - / 1 - 1 - 3 - - - - - - - - /
Crone, David		1 1 - - - - 1 - - - - - - / 2 2 1 1 - - 1 - - - - - - /
Wren, R. P.		2 - - - 1 1 - - - - - - - / - 1 - - 1 - - - - - - - - /
Allen, Wilson		1 - - - 2 1 - - - - - - - / 1 - 1 - - 1 - - - - - - - /
Page 8a (16)
Blaney, Martin		- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Abbott, Samuel B.	1 - 1 - - 1 - - - - - - - / 1 1 - - - 1 - - - - - - - /
Helms, L. S.		2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Stewart, Hergis		1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Henton, James		- - - - 2 - - - - - - - - / - - - - 1 - - - - - - - - /
Cochran, John W.	1 - - - 2 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Freeland, James		1 1 2 - 1 - 1 - - - - - - / - 2 - 2 - - 1 - - - - - - /
Saltsman, William	2 1 - - - 1 - - - - - - - / - 1 - - - 1 - - - - - - - /
Cochran, Simeon		2 1 - - - 1 - - - - - - - / 1 - 1 - 1 - - - - - - - - /
Wanen?, John E.		1 2 2 2 1 - 1 - - - - - - / - - - - 1 - 1 - - - - - - /
Ward, William C.	- - - - 1 - - - - - - - - / - - - 1 - - - - 1 - - - - /
Hill, William		1 2 - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Sharp, Ezekiel		- 1 1 - - - 1 - - - - - - / - - 1 1 1 - - - 1 - - - - / 
Foster, William P.	- 1 - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Rhodes, Tobias		- 1 - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
Mitchell, Samuel	1 - - - 1 - - - - - - - - / - - - 1 1 - - - - - - - - / 
Rhodes, John		3 1 - - - 1 - - - - - - - / - - 1 - 1 - - - - - - - - /
Newland, Abram		1 - 1 - - 1 - - - - - - - / 1 2 - - - 1 - - - 1 - - - / 
Pea, Daniel		- 1 2 1 - - 1 - - - - - - / 3 - 1 - 1 1 - - - - - - - /
Roland, Woolsay		2 - - - 2 1 - - - - - - - / - - - - - 1 - - - - - - - /
Roland, Henry		1 - - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
See, Elsay B.		1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Newland, Mark		- - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Cunningham, James	- - - 2 1 - - 1 - - - - - / - - 1 1 - - - 1 - - - - - /
Best, George		1 - - - - 1 - - - - - - - / - 2 - - 1 - - - - - - - - /
H___man, David?		1 - - - 1 - - - - 1 - - - / - - - - 2 - - - - - - - - /
Shutters, John		- - - 1 - - 1 - - - - - - / - - 1 2 - - - 1 - 1 - - - /
Stevens, Nathan		- - - - 3 - 1 - - 1 - - - / - - - - - - 1 - - - - - - /
S__Mburgh, John		- 1 - - - 1 - - - - - - - / - 1 1 - - 1 - - - - - - - /
Deeds, John		1 1 - - 1 - - - - - - - - / - 1 1 - 1 - - - - - - - - /
Page 9a (18)
Woosley, John		- - - - 1 - - - - - - - - / - - - 1 - - - - 1 - - - - /
M__H___?, William	- 1 - - - - - - 1 - - - - / - - - - - - - 1 - - - - - /
Bolin, Thomas		- - - - 1 - - - - - - - - / 1 1 - - - 1 - - - - - - - /
Cox, Ephraim		2 1 - - - - - - 1 - - - - / 1 1 - 2 - - 1 - - - - - - /
Edwards, James		6 - - - - 1 - - - - - - - / 1 - - - - 1 - - - - - - - /
Walker, Amos		1 - - - 1 - - - - - - - - / 1 - - - - 1 - - - - - - - /
Cunningham, Levi	1 1 - - - 1 - - - - - - - / 1 - - - - 1 - - - - - - - /
Wilson, John		1 - - - 1 - - - - - - - - / - 1 - - 1 - - - - - - - - /
Law, James		5 - - - - 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Lord, Garrison		1 - 2 2 - - - 1 - - - - - / - 1 - - - - - 1 - - - - - /
Abbott, Henry		4 - - - - 1 - - 1 - - - - / - - - - 2 - - - 1 - - - - /
Cunningham, Russell	1 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Schmick, David		- - - - - - 1 - - - - - - / 2 2 1 - 1 - - - - - - - - /
Wilson, Benjamin	- - - - - - - - 1 - - - - / - - - - - - - - 1 - - - - /
Lamaster, Lemuel	1 1 - 2 - - 1 - - - - - - / 2 1 1 1 - - 1 - - - - - - /
Falcomer, John		- 1 - - - 1 - - - - - - - / 1 - - - - 1 - - - - - - - /
S___h?, Jordon		- 1 1 - - 1 - - - - - - - / 2 1 - - - 1 - - - - - - - /
Falconer, Jeremiah	2 - 1 - 1 1 - - - - - - - / 1 2 - - - 1 - - - - - - - /
Falconer, George	- - - - 1 - - - 1 - - - - / - - - - 2 - - - 1 - - - - /
Law, John		- - - - - - 1 - - - - - - / - - - - 1 1 - - - - - - - / 
Sprouce, John		- - - - - 1 - - - - - - - / - 2 1 - - - - - - - - - - /
Stallings, Willis	- 2 - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Billingsley, John	1 - 1 - - 1 - - - - - - - / - 1 - - - 1 1 - - - - - - /
Allen, Abram		- - - - - - - - - - - - - / - - - 1 - - - - - - - - - /
Turpin, John		1 1 - 1 1 - 1 - - - - - - / - 1 2 1 - 1 - - - - - - - /
Cox, William		1 - - - - 1 - - - - - - - / - 2 1 - - 1 - - - - - - - /
Foster, Ann		- 1 - - 1 - - - - - - - - / - 1 - - 1 - - 1 - - - - - /
Wilson, Eliza		1 - - 1 - - - - - - - - - / - - 1 - - 1 - - - - - - - /
Montgomery, Robert	- - - 1 1 - - - 1 - - - - / - - 1 1 3 - - 1 - - - - - /
Wornick, Abigail	2 2 1 - - - - - - - - - - / - - - - - 1 - - - - - - - /
Page 10a (20)
Austin, William A.	2 - - - 1 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Hill, F. G.		1 1 - 1 - 1 - - - - - - - / 2 1 3 - - 1 - - - - - - - /
Cheney, Amesay?		2 - 1 - - 1 - - - - - - - / 1 1 - - 1 - - - - - - - - /
Pope, Dempsey		- - 2 2 - - - - 1 - - - - / - 2 - - 1 - - 1 - - - - - /
Foster, George		1 - - 1 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Foster, Henson		2 - - 1 1 - - - - - - - - / - - 1 1 1 - - - - - - - - /
Ferman, Joseph		2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Morris, George W.	2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Read, Asa		- - - 1 - 1 - - - - - - - / 1 2 - - - 1 - - - - - - - /
Read, John		- - 2 - - 1 - - - - - - - / - - 2 - - 1 - - - - - - - /
Hall, Garland		- - 1 - 2 1 - - 1 - - - - / 1 - - 1 1 - - - - - - - - /
Hamilton, Andrew	1 1 - - - 1 - - - - - - - / - - - - - 1 - - - - - - - /
Elder, John		- - - - 1 - - - - - - - - / 2 - - - 1 - - - - - - - - /
McDaniel, Eldridge	1 2 - - - 1 - - - - - - - / 1 2 1 - 1 - - - - - - - - /
Ferman, Henry		- - - - 1 - 1 - - - - - - / 3 - - - 1 - 1 - - - - - - /
Toung, William M.	- - 1 - - 1 - - - - - - - / - - - - - - - - - - - - - /
Stetler, John		2 - 1 - - 1 - - - - - - - / - 1 1 - - 1 - - - - - - - /
Buck, E. G.		1 - - - 1 - 1 - - - - - - / 1 1 - - 1 - - - - - - - - /
Buck, Gideon		- 1 1 2 - - - - - - - - - / - - - 1 1 - - 1 - - - - - /
Blankinship, Sylvester	- 1 - - - - - - 1 - - - - / 1 1 - - - - 1 - - - - - - /
Clements, John		- - 2 1 - - 1 - - - - - - / 2 6 4 - - 1 - - - - - - - /
Blankenship, John	2 2 1 - - 1 - - - - - - - / - - 1 - - 1 - - - - - - - /
Hill, Jeremiah		- - - - 1 - - - - - - - - / - - - - - - - - 1 - - - - /
Hill, James		- 1 - - 1 - - - - - - - - / 1 - - - 1 - - - - - - - - /
Strickland, Wiatt?	2 1 2 - - - 1 - - 1 - - - / - - - - - 1 - - - - - - - /
Strickland, William	1 - - - - 1 - - - - - - - / 1 - - - 1 - - - - - - - - /
Blankinship, Joseph	1 - - - 1 - - - - - - - - / 1 - - 2 - - - - - - - - - /
Wright, Luther		- 2 - 3 - - 1 - - - - - - / - - 3 - 1 - 1 - - - - - - /
Rude, William		2 - - - 1 - - - - - - - - / - - - - 1 - - - - - - - - /
Cordell, David		- - 2 1 - - 1 - - - - - - / 2 2 - 1 - - 1 - - - - - - /
			
Page 11a (22)
