![]()
|
|
MOULTRIE COUNTY, |
![]()
Excerpt from 1865 Census
Lovington Precinct, Moultrie Co., Illinois
Enumerated by John W. K. Morgan
Copied from Microfilm found at Federal Archives - San Bruno, CA
1. Head of Family
2. White Persons 16 years of age and under Male
3. White Persons 16 years of age and under Female
4. White Persons over 16 and under 20 Male
5. White Persons over 16 and under 20 Female
6. White Persons over 20 and under 30 Male/Female
7. White Persons over 20 and under 30 /Female
8. White Persons over 30 and under 40 Male
9. White Persons over 30 and under 40 Female
10. White Persons over 40 and under 50 Male
11. White Persons over 40 and under 50 Female
12. White Persons over 50 and under 60 Male
13. White Persons over 50 and under 60 Female
14. White Persons over 60 and under 70 Male
15. White Persons over 60 and under 70 Female
16. White Persons over 70 and under 80 Male
17. White Persons over 70 and under 80 Female
18. White Persons over 80 and under 90 Male
19. White Persons over 80 and under 90 Female
20. White Persons over 90 and under 100 Male
21. White Persons over 90 and under 100 Female
22. White Persons over 100 Male
23. White Persons over 100 Female
24. __
25. __
Sharon's Note: I left out the totals due
to lack of space. Also I left out People of Color as there were none.
| 1 | 2 M Und 16 |
3 F | 4 M Und 20 |
5 F |
6 M Und 30 |
7 F |
8 M Und 40 |
9 F |
10 M Und 50 |
11 F |
12 M Und 60 |
13 F |
14 M Und 70 |
15 F |
16 M Und 80 |
17 F |
18 M Und 90 |
19 F |
20 M Und 100 |
21 F |
22 M Over 100 |
23 F |
24 | 25 |
| Mosey, David | 2 | 1 | 1 | 4 | ||||||||||||||||||||
| Hasting, ____? | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| Shields, John | 3 | 2 | 1 | 1 | 7 | |||||||||||||||||||
| Taylor, Charles | 3 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||
| Hill, Nancy | 1 | 1 | 2 | |||||||||||||||||||||
| Milam, Henry | 1 | 4 | 1 | 1 | 1 | 8 | ||||||||||||||||||
| Hostetter, Joseph | 1 | 2 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||
| Hostetler, K. W. L. | 1 | 2 | 1 | 1 | 5 | 1 | ||||||||||||||||||
| Penniwell, John | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 9 | 2 | |||||||||||||||
| Cook, Mary A. | 2 | 1 | 1 | 1 | 1 | 6 | 1 | |||||||||||||||||
| France, Calvin | 2 | 1 | 1 | 4 | 1 | |||||||||||||||||||
| Penewell, L. D. | 3 | 1 | 2 | 1 | 1 | 8 | 1 | |||||||||||||||||
| Sherman, Moses | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Cunningham, E. J. | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||||||||||||
| Walla__, J. W. | 2 | 1 | 1 | 4 | 1 | |||||||||||||||||||
| Cunningham, D. G. | 1 | 2 | 1 | 1 | 5 | |||||||||||||||||||
| Newlan, Jacob | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||
| Porter, F. M. | 3 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||
| Knight, George | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | |||||||||||||||
| Newlan, Jos. | ? | 2 | 2 | 1 | 1 | 6 | 1 | |||||||||||||||||
| Ferguson, Chas. | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| Arnold, John | 3 | 1 | 1 | 1 | 6 | 1 | ||||||||||||||||||
| Marrow, George | 1 | 3 | 1 | 1 | 6 | 1 | ||||||||||||||||||
| Newlan, Mark | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||
| Foster, S. T. | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||
| Haulman, Jeremiah | 1 | 1 | 2 | 1 | 5 | 2 | ||||||||||||||||||
| Foster, James | 1 | 2 | 3 | 1 | 1 | ? | ? |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to OHIO GENEALOGY EXPRESS |
| This Website was created by
Sharon Wick exclusively for Ohio Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
|
This Web Page Created by Sharon Wick