VIRGINIA GENEALOGY EXPRESS

Welcome to
Rappahannock County,
Virginia



INDEX TO LAND GRANTS.
Source: Virginia County Records Quarterly Magazine
Vol. IX  Mar. 1911  No. 1 - Continued from Vol. VI

BOOK NO. 6

Page Name Date No. Acres
217 Mathew, Wm. 1668 1148
226 Pattison, Thos. 1669 1626
226 Pate, John 1669 1200
231 Edmondson, Tho. 1667 1200
245 Awberry 1669 480
542 Goodrich, Thos., Lt. Col. 1669 2876
254 Goodrich, Thos., Lt. Col. 1659 1800
255 White, Wm. 1667 150
269 Burke, Bickett 1669 408
276 Wright, Thos. & Chynn, John 1670 220
282 Reyley, Edward & Killingham, John 1670 500
286 Cammoc, Warwick 1670 1923
286 Meader, John 1670 625
286 Beverley, Robert 1670 2000
291 Parker, Thos. 1669 120
291 Lane, Wm. 1669 1438
291 Hot, Rich'd 1669 600
292 Bruse, Wm. 1669 250
293 Billington, Luke 1669 679
293 Clarke, Henry 1669 1495
295 Hull, John, Capt. 1669 650
296 Moseley, Wm. 1670 427
296 Butler, John, of Westmoreland Co. 1670 597
297 Butler, Christopher of Westermoreland Co. 1670 339
298 Goose, Thos. and the orphan of Geo. Brayer 1669 750
301 Battle, Henry 1670 170
302 Johnson, Eme, Mrs. 1670 286
305 Cleare, Ambrose 1677 1155
310 Webley, Richard 1664 480
311 Medford, John 1670 300
315 King, Richard 1670 240
315 Godson, Peter 1670 309
315 Furmes, Francis 1670 150
317 Land, Wm. 1669 1438
320 Moseley, Wm. & Catlett, Nicholas 1670 646
320 Goode, Rich'd 1670 256
320 Freshwater, Thos. 1670 279
321 Hull, John, Capt. 1670 1200
323 Medford, John 1670 250
324 Martyn, John 1670 268
325 Falkener, David 1670 342
325 Lane, Wm. 1670 200
381 Rowzee, Edward & Gullack, James 1671 460
381 Dangerfield, John 1671 560
384 Moseley,Wm. & Catlett, Nich. 1671 1730?
406 Corbin, Hy., Col. 1672 550
410 Warner, Aug. Col. 1672 278
411 Dick, John 1672 278
418 Jones, Rich'd & Turner, Geo. 1672 1000
418 Boughan, Jas. & Harper, Thos. 1672 1000
419 Cole, John 1672 214
424 Gutteridge, Thos., Col. 1672 4626
436 Graves, Francis 1672 714
436 Moss, Robt. 1672 944
436 Williams, Jno. 1672 149
437 Tandy, Hy. 1672 868
441 Harrison, Danl. 1672 220
441 Smith, Law & Buckner, Anthony 1672 716
445 Taliaferro, Robt., son of Robt. Taliaferro 1672 739
463 Corbin, Henry 1673 1959
489 Pannell, Thos. 1673 2400
490 Miller, Simon 1673 817
490 Burton, John & Austin, John 1673 817
491 Bowsey, John 1673 1465
494 Robbins, Alex 1673 650
493 Parker, Thos. 1673 73
500 Whitehead, Rich'd 1674 2000
513 Masters, John 1674 550
513 Tabbutt, Wm. 1674 114
515 Morris, Geo. 1674 210
516 Morris, Geo. 1674 3000
516 Morris, Geo. 1674 1190
518 Buckner, John,  Bryan, Robt & Royston, Thos. 1671 3553
519 Monice, Geo. 1674 1190
525 Beverley, Robt., Capt. 1674 3000
527 Wale, Theophilus & Sullivant, Danl. 1674 450
527 Pagitt, Edmund 1674 1019
531 Bowler, Thos. 1674 504
532 Goode, Rich'd. 1674 220
532 Copeland, Nich. & Andrews, Jas. 1674 567
539 Mosely, Wm., Capt.; Beverley, Robt., Capt  and Carlett, Nich. 1674 1200
544 Beverley, Robt., Capt. 1674 600
547 Smith, Law., Capt. & Beverley, Robert, Capt. 1674 6500
554 Pigg, John 1675 280
555 Smith, Roger 1675 100
536 Killman, John & George 1675 920
560 Smith, Bryan 1675 2200
563 Killman, John & Geo. 1675 970
565 Awbery, Heny 1675 5100
565 Woodnett, Henry 1675 750
567 Smith, Henry 1674 1826
565 Gregory, John & Mead, Hugh 1675 200
566 Green, Henry & Claire, Chas. 1675 180
566 Wood, Thomas 1675 400
567 Bowler, Thomas 1675 1460
568 Clapham, Wm. 1674 200
568 Barber, Richard 1675 550
569 Hawkins, Thos., Capt. 1675 2611
569 Mosse, Thos. 1675 375
616 Berry, Henry 1675 428
621 Jones, Geo. & Clarke, Hy. 1677 1261
623 Dickara,Thos., Clerk 1678 1260
630 Keyes, Jas. 1678 2000
630 Glascocke, Thos. 1678 380
632 Young, Wm. 1678 240
651 Brookes, Rich'd. & Stafford, Fra. 1678 168
652 St. John, Thos. & Hailes, John 1678 140
656 Seargeant, Wm. & Clarke, Joane 1678 1585
656 Burckett, John & Sterne, David 1678 853
664 Bayly, Wm. 1678 458
674 Vanlandingham, Benj. 1679 160
675 Chaney, Wm. 1679 550
675 Francis, John & Vanlandingham, Richard 1679 293
688 Underwood, Wm. 1679 2784
689 Morris, George 1679 700
621 Morris, George 1679 2300


BOOK NO. 7.

6 Thomas, Edward 1679 286
11 Morris, Geo. 1679 700
34 Wormeley, Ralph 1680 2200
47 Awbery, Henry 1680 6630
53 Morris, Geo. 160 3000
53 Morris, Geo. 1680 1190
61 Baughan, Jas. 1680 150
105 Watkins, Thos. 1681 420
106 Dangerfield, John 1681 680
112 Conway, Edwin 1681 12500
125 Gower, Francis 1682 420
163 Blanton, Thos. 1682 200
172 Covington, Wm. 1682 300
175 Blanton, Thos. 1682 200
187 Adcock, Edward 1682 500
188 Harwar, Thos. 1682 647
191 Harper, Thos. 1682 550
194 Harper, Thos. 1682 130
198 Allerton, Isaac, Lt. Col. 1682 2172
224 Ball, Wm. & Price, John 1682 350
224 Atcpcl. Edward 1682 500
225 Pigg, John 1682 440
226 Wells, John 1682 200
228 Moseley, Wm. 1682 40
231 Crask, Edmond, Capt. 1682 650
236 Morris, Geo. 1683 750
237 Woods, Thos. 1683 400
241 Bembridge, Stephen & St. John, Thos. 1683 110
241 North, Anthony 1683 200
242 Morris, Geo. 1683 450
247 Bembridge, Stephen 1683 2315
248 Morris, Geo. 1683 5000
267 Reynolds, Cornelius 1683 300
283 Covington, Wm. 1683 90
285 Thomas, Edward 1683 350
287 Price, John & Ball, Wm. 1683 1000
292 Allerton, Isaac 1683 2172
315 Williamson 1683 420
316 Browne, Francis 1683 1100
320 Dangerfield, John 1683 680
323 Hill, Edw'd, Col. 1683 2717
326 Johnson, Rich'd, Cal. 1683 150
379 Baughan, Jas. & John 1684 900
386 Smith, Aug. & Wm. 1684 6500
385 Smith, John 1684 716
400 Prosser, John 1684 408
403 Bates, Wm. 1684 704
404 Young, Wm. 1684 998
406 Goodrich, Joseph; Ball, Wm & Price, John 1684 629
410 Ball, Wm. & Price, John 1684 290
413 Vaughan, Henry 1684 375
444 Gregory, John 1684 1200
459 Jones, John 1685 167
470 Gaines, Thos. 1685 28
473 Capell, _____ 1685 333
480 Holt, Rich'd. 1685 620
483 Perkins, Humphrey 1685 300
540 Adcock, Edward 1686 442
540 Woodnot, Henry 1686 214
541 Woodnot, Henry 1686 300
541 Adcock, Edward 1686 150
550 Edmundson, Thos. 1687 600
555 Evans, John 1687 125
558 Medor, John 1687 640
564 Thacker, Edwin 1687 1563
596 Taylor, James 1687 480
612 Ownlee, Arthur 1687 78
612 Smith, John 1687 634
613 Blanton, Thomas 1687 266
622 May, Phillip & Potts, Thos. of Gloster Co. 1687 376
624 Martha, sister & Heir of John Bullen, and now w/o Wm. Harding 1687 333
625 Taylor, James of New Kent Co. 1687 744
628 Leake, Wm. 1687 614
650 Pead, Duell, minister 1688 296
653 Thomas, Edward 1688 714
654 Leaghton, Richard 1688 638
663 Henry Aubery 1688 1200
686 Woodnut, Henry 1688 1062
698 Dyer, James 1689 491
698 Bush, Rich'd 1689 793


BOOK NO. 8

20 Webster, John 1689 189
20 Hodges, Arthur, orphan 1689 1035
25 Tinsley, Thomas 1689 111½
26 Jones, Wm. 1689 62
39 Yard, Robt. & Waters, John 1690 179
40 Meador, John 1690 50
48 Copeland, Nicho. 1690 145
52 Mackenny, Alex 1690 167
60 Dean, Jno. & Clapham, Wm. 1690 1050
62 Owen, Hugh 1690 220
114 Cornelius Nowell 1690 390
136 Newman, Alex. 1690 580
161 Vicaris, Thos. 161 93
198 Thomas Edw'd 161 450
199 Bredger, John & Haney, Rich'd. 1691 1428
208 Salmond, John 1691 61
210 Gregory, Rich'd of King and Queen Co. 1691 40
235 Hickman, Thos. 1692 428
221 Robinson, Christopher 1692 959
249 Parker, Thos. 1693 30
255 Price, Henry & Taliaferro, Francis 1692 806

.

GENEALOGY EXPRESS
FREE GENEALOGY RESEARCH is My MISSION

This Webpage has been created by Sharon Wick exclusively for Genealogy Express  ©2008
Submitters retain all copyrights