![]()
|
|
Welcome to |
![]()
WILL RECORDS
Index to Estate Files and Records, Moultrie County,
Book 2, 1862-1964
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
![]()
| ESTATE of | NAME of EXECUTOR or ADMINISTRATOR | Box No. | Page |
| Abbott, Benjamin F. | Carl Abbott, Adm. | 220 | 4 |
| Abbott, Ivon P. | (Proof of Heirship) | 134 | 3 |
| Abbott, Nathan | Enoch C. Berry | 2 | 1 |
| Acom, John W. | Hazel M. Ault | 161 | 3 |
| Acom, Mary J. | Everett Ault | 169 | 3 |
| Adams, Edward | Clarence S. Williams | 155 | 3 |
| Adams, Elizabeth | Lucille Vaughn, Adm. | 220 | 4 |
| Adams, George H. | George P. Adams | 169 | 3 |
| Adams, Lorenzo D. | Margaret F. Adams | 111 | 2 |
| Adams, Roxie E. | George P. Adams | 178 | 3 |
| Adcock, Hiram Thomas | Cecil E. Adcock, Executor | 244 | |
| Adkins, Lorena | William B. Weeks | 103 | 2 |
| Adkins, Lucy A. | James W. Clore | 3 | 2 |
| Adkins, Lurena (Insane) | W. S. Adkins, Cons. | 4 | 2 |
| Adkins, Reuben | Theresa Adkins & Wm. L. Rhodes | 2 | 1 |
| Adkins, Rodney | W. S. Adkins | 3 | 2 |
| ADKINS, Stanton | L. G. Hostetler, E. L. Beall, James S. Bicknell | 1 | 121, 122, 123, 124 |
| Adkins, William S. | Laura Adkins | 103 | 2 |
| Adler, George | jacob Steck | 3 | 2 |
| Akin, Charles | William P. Crockett | 2 | 1 |
| Albers, John (Insane) | Samuel Dick | 3 | 2 |
| Albers, John (Insane) | Fred E. Phillips | 4 | 2 |
| Albers, Joseph | Frank Albers | 2 | 1 |
| Albright, David C. | John G. Albright, Executor | 244 | |
| Albright, Minnie Reeter | John G. Albright, Executor | 248 | |
| Aldridge, David Walter (Incompetent) | Ivan D. Wood, Conservator | 230 | |
| Aldridge, Fred | Edith Aldridge | 191 | 3 |
| Aldridge, Jackson | Martha Aldridge | 2 | 1 |
| Aldridge, Jackson | R. H. Sharp | 2 | 1 |
| Aldridge, John B. | Fred & John Aldridge | 156 | 3 |
| Alexander, E. C., Jr. | U. G. Armantrout, Executor | E | 50 |
| Alexander, E. V. | A. M.Blythe | 2 | 1 |
| Alexander, Ezekiel C., Jr. | E. C. Alexander (Insanity) | 2 | 1 |
| Alexander, J. E. | J. E. Alexander, Jr. | 160 | 3 |
| Alexander, John H. | H. M. Alexander | 3 | 2 |
| Alexander, Mary E. | John S. Alexander | 2 | 1 |
| Alexander, Mary E. | Arthur W. Lux | 2 | 1 |
| Alexander, Samuel L. | Harriett E. Alexander | 112 | 2 |
| Alexander, Stanton | H. M. Alexander | 2 | 1 |
| Alexander,Samuel P. | J. M. Shepherd | 2 | 1 |
| Algood, William | J. S. Roberts | 3 | 1 |
| Allison, Warner H. | Elizinia Allison | 2 | 1 |
| Alumbaugh, William Thomas | Clyde W. Alumbaugh, Ex. | 204 | 3 |
| Alvey, Eleven | Hannah Alvey | 2 | 1 |
| Alvey, Ida M. | Chester Horn | 134 | 3 |
| Alvey, Isaac | Grace Clark | 190 | 3 |
| Amburn, Isaac J. | John H. Walker | 2 | 1 |
| Ames, Stella | Clifford Houser, Ex. | 198 | 3 |
| Anderson, Elizabeth | L. G. Hostetler, E. L. Beall, James S. Bicknell | 103 | 2 |
| Anderson, James R. | Elizabeth Anderson | 2 | 1 |
| Anderson, Lauren T. | Nora Foster Anderson | 160 | 3 |
| Anderson, M. J. | Arabella A. Anderson | 2 | 1 |
| Anderson, Nora | Maxine A. Halfyard, Ex. | 226 | 4 |
| Anderson, Phebe F. | F. M. Martin | 103 | 2 |
| Anderson, Phebe F. | Alvin N. Woodruff | 103 | 2 |
| Anderson, Samuel S. | Phebe F. Anderson, Extrx. | E | 252 |
| Andes, Abram | Wm. K. Baker | 2 | 1 |
| Angear, May L. | Kenneth Russell, Executor | 236 | |
| Angell, Martha | Daniel W. Farrell | 4 | 2 |
| Angell, Robert | Marth Angell | 4 | 2 |
| Angell, Robert | Daniel W. Farrell | 4 | 2 |
| Anglin, Emel | Lewis A. Conwell | 121 | 3 |
| Ankrom, Andrew D. (Incompetent) | Blanche Ankrom | 186 | 3 |
| Anstead, Cecil Roy | M. Doris Anstead, Administrator | 206 | 4 |
| Archer, M. Archer | Richard Archer | 3 | 2 |
| Archer, Maud Cook | F. J. Thompson | 134 | 3 |
| Archer, Richard | Maud Archer | 103 | 2 |
| Armantrout, George | G. Jessie Armantrout | 3 | 2 |
| Armantrout, Jesse | J. Nelson Armantrout & Shirley A. Armentrout, Ex. | E | 139 |
| Armantrout, P. M. | Pearl Armantrout | 151 | 3 |
| Armantrout, Pearl | Maud Hopper, Executor | 230 | |
| Armantrout, Phillip | Robert and Jesse Armantrout | 2 | 1 |
| Armantrout, Quincy | C. O. Glasscock | 140 | 3 |
| Armantrout, Quincy A. | C. O. Glasscock | 141 | 3 |
| Armantrout, Quincy A. | JAke Hortenstine | 180 | 3 |
| Armantrout, Robert G. | Anna F. Armantrout | 149 | 3 |
| Armantrout, Russell E. | P. M. Armantrout | 103 | 2 |
| Armantrout, U. G. | Quincy Armantrout | 128 | 3 |
| Armantrout, Wm. | P. M. Armantrout, Executor | E | 139 |
| Armstrong, Alva A. | Homer Freeland, Ex. | 200 | 3 |
| Armstrong, Maude | S. J. Scott, Jr. | 216 | 4 |
| Arnold, John | F. T. Porter, Executor | E | 30 |
| Arnold, John | Citation, etc. | 3 | 1 |
| Arnold, Mary (Incompetent) | Hugh Schott | 131 | 3 |
| Arthur, John | William P. Crockett | 2 | 1 |
| Ascherman, John Calvin | Ruby Jeanette Ascherman, Executor | 251 | |
| Ascherman, Vade E. | Ada Ascherman, Administrator | 213 | 4 |
| Aschermann, Charles F., Dec'd. | Mary E. Aschermann, Executrix | E | 73 |
| Aschermann, Frances M. | E. W. Boyd | 130 | 3 |
| Aschermann, Henry E. | Loyd O. Aschermann | 188 | 3 |
| Aschermann, Linda E. | Vade E. Ashermann | 158 | 3 |
| Aschermann, Zella Fern | Ada Ascherman, Adm. with Will Annexed | 247 | |
| Ash, Nancy E. | George W. Vaughan | 2 | 1 |
| Ash, Samuel | Samuel M. Ash & Nancy E. Ash | 2 | 1 |
| Ashbrook, Alton | Salathiel Miller | 2 | 1 |
| Ashbrook, Art | Clara Ashbrok, Adm. | 217 | 4 |
| Ashbrook, Wilson | James Davidson | 2 | 1 |
| Ashermann, Charles F. | Mary E. Aschermann | 3 | 2 |
| Ashton, Celia E. | Elizabeth Brown | 144 | 3 |
| Ashwell, Permelia Jane | Arthur B. Ashwell | 116 | 2 |
| Ashwill, Jerome | James Edwin Morris, Executor | E | 30 |
| Ashworth, J. M. | Lulu Ashworth | 113 | 2 |
| Ashworth, Nina O. | Chester Horn, Adm. to Collect & Ex. | 203 | 3 |
| Atchison, Arthur | B. W. Patterson | 4 | 2 |
| Atchison, Leslie A. | Blanche G. Atchison, Executor | 244 | |
| Atchison, Oliver T. | Burr W. McMullins | 3 | 2 |
| Atherton, Ellis | Elvin Atherton | 168 | 3 |
| Atherton, Elmer | Marjorie Atherton | 186 | 3 |
| Atkinson, Agnes | Belle Atkinson | 3 | 2 |
| Atkinson, George W. | Cordelia Righter | E | 99 |
| Atkinson, John | James Atkinson | 2 | 1 |
| Atkinson, Thomas | Agnes Atkinson | 2 | 1 |
| Atteberry, David | Grace Harding | 168 | 3 |
| Atteberry, Geo. H. | Birdie M. Atterberry | 128 | 3 |
| Atteberry, Warren | David W. Atterberry | 2 | 1 |
| Aubert, George | John L. Aubert | 2 | 1 |
| Ault, Levi | Robert Ault | 3 | 2 |
| Ault, Robert | Ada Ault & Arthur Ray Ault | E | 28, 29 |
| Austin, W. Arthur | C. J. Swisher | 2 | 1 |
| Averill, William W. | Kenneth Russell, Ex. | 226 | 4 |
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
GENEALOGY EXPRESS FREE GENEALOGY RESEARCH is My MISSION This Webpage has been created by Sharon Wick exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||