![]()
|
|
Welcome to |
![]()
1870
Moultrie County, Illinois Census
Town of Marrowbone
Roll 264 - Book 1
Enumerated by John Mason, Asst. Marshall
NOTE: I am not putting all the
statistics on this list.
You will need to verify this record on the
original copy of the Census records. ~ sw
Pg. 71a
- 71b -
72a -
72b -
73a -
73b -
74a -
74b -
75a -
75b -
76a -
76b
77a -
77b -
78a -
78b -
79a -
79b -
80a -
80b -
81a -
81b -
82a -
82b
83a -
83b -
84a -
84b -
85a -
85b
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| June 17, 1870 - Page 71b - Town of Marrowbone - PO: Marrowbone | ||||||||||||||||
| 1 | 9 | 9 | Mitchell | Jane | 9 | F | W | Illinois | ||||||||
| 2 | " | Ann | 6 | F | W | Illinois | ||||||||||
| 3 | " | Effey | 1 | F | W | Illinois | ||||||||||
| 4 | _ines | Thomas | 13 | M | W | Illinois | ||||||||||
| 5 | 10 | 10 | Kendall | Jones | 36 | M | W | Farmer | 200 | Ohio | ||||||
| 6 | " | Nancy | 30 | F | W | Keeps house | Illinois | |||||||||
| 7 | " | Mary | 14 | F | W | at home | Illinois | |||||||||
| 8 | " | George | 7 | M | W | Illinois | ||||||||||
| 9 | " | Rubecca | 5 | F | W | Illinois | ||||||||||
| 10 | " | Andrew | 4 | M | W | Illinois | ||||||||||
| 11 | " | Rosey | 2 | F | W | Illinois | ||||||||||
| 12 | 11 | 11 | Vaughan | James | 41 | M | W | Farmer | 5600 | 3000 | Tennessee | |||||
| 13 | " | Mary S. | 44 | F | W | Tennessee | ||||||||||
| 14 | " | Mary E. | 18 | F | W | at home | Illinois | |||||||||
| 15 | " | Lucinda | 16 | F | W | at home | Illinois | |||||||||
| 16 | " | Margret | 14 | F | W | at home | Illinois | |||||||||
| 17 | " | Manson L. | 11 | M | W | Illinois | ||||||||||
| 18 | " | John W. | 7 | M | W | Illinois | ||||||||||
| 19 | 12 | 12 | Evans | James | 41 | M | W | Farmer | 550 | 150 | Tennessee | |||||
| 20 | " | Hanah | 35 | F | W | Keeps house | Tennessee | |||||||||
| 21 | " | William | 12 | M | W | Illinois | ||||||||||
| 22 | " | Charles | 10 | M | W | Illinois | ||||||||||
| 23 | " | Juretta | 8 | F | W | Illinois | ||||||||||
| 24 | " | Dorcas | 6 | F | W | Illinois | ||||||||||
| 25 | " | Margret | 4 | F | W | Illinois | ||||||||||
| 26 | " | Sarah | 2 | F | W | Illinois | ||||||||||
| 27 | 13 | 13 | Thomason | Andrew | 39 | M | W | Farmer | 1700 | 2000 | Illinois | |||||
| 28 | " | Mary A. | 38 | F | W | Keeps house | Illinois | |||||||||
| 29 | " | Willis W. | 17 | M | W | Works on farm | Illinois | |||||||||
| 30 | " | Lucy | 15 | F | W | at home | Illinois | |||||||||
| 31 | " | Daniel | W | M | W | Illinois | ||||||||||
| 32 | " | Curtis | 11 | M | W | Illinois | ||||||||||
| 33 | " | Andrew J. | 9 | M | W | Illinois | ||||||||||
| 34 | " | Faney S. | 7 | F | W | Illinois | ||||||||||
| 35 | " | George | 2 | M | W | Illinois | ||||||||||
| 36 | " | Robert | 1 | M | W | Illinois | ||||||||||
| 37 | 14 | 14 | Forney | David M. | 39 | M | W | Farmer | 5000 | 1500 | Illinois | |||||
| 38 | Henneigh | Thomas | 31 | M | W | Farmer | 300 | Pennsylvania | ||||||||
| 39 | " | Susan | 25 | F | W | Keeps house | Pennsylvania | |||||||||
| 40 | " | Leila | 6 | F | W | Pennsylvania | ||||||||||
![]()
| CLICK HERE to
RETURN to MOULTRIE COUNTY, OHIO |
CLICK HERE
to RETURN to ILLINOIS INDEX PAGE |
CLICK HERE
to RETURN to GENEALOGY EXPRESS |
|
This Website was created by
Sharon Wick exclusively for Genealogy Express. All Rights Reserved 2003® Submitters retain all rights to their donated material. |
||