|
|
Vermilion County, Illinois
1840 Census |
||
|
Name Not Listed |
|||
|
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
| P. 85a | Males | Females | |||||||||||||||||||||||||
| Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |
| Eward Martin | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | / | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| John Williams | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | |
| Jacob Echler | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | / | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| Peter Boyd | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | / | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| James Newel | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | / | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - |
| Henry Starr | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | / | 2 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| James Cunningham | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| John P. Lindsey | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Ambrose P. Andrews | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | / | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| Philip Starr | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| James H. Duncan | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Robert Robinson | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | / | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Elizabeth Huffman | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | / | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| Amos Wilson | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | / | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Jehu Chandler | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | / | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| James Beagle | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | / | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - |
| James Canies? (Carrico?) | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | / | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| Solomon R. Wilson | 1 | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | / | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| James Duncan | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | / | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| Asa Duncan | 1 | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | / | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Henry Delay | - | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | / | 2 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| Robert O. Wilson | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | / | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| Bushrod Oliver | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Wm. P. Oliver | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| James Ruckman | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | / | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| Abraham Oyler | 1 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | / | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Elijah B. Hale | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | |
| Harrison Oliver | 1 | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | / | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Johnathan Yount | - | - | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | |
| Wm. Vanvickley? | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | / | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| Evert Vanvickle? | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | |
| 24 | 19 | 15 | 21 | 22 | 7 | 6 | 6 | 2 | - | - | - | - | / | 17 | 14 | 10 | 17 | 14 | 9 | 6 | 1 | 1 | - | ||||
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||