|
|
Vermilion County, Illinois
1840 Census |
||
|
Name Not Listed |
|||
|
Page
84a -
85a -
86a -
87a -
88a -
89a -
90a -
91a -
92a -
93a -
94a - 95a - 96a - 97a - 98a - 99a - 100a - 101a - 102a - 103a - 104a - 105a - 106a - 107a - 108a - 109a - 110a - 111a - 112a - 113a - 114a - 115a - 116a - 117a - 118a - 119a - 120a - 121a - 122a - 123a - 124a - 125a - 126a - 127a - 128a - 129a - 130a - 131a - 132a - 133a - 134a |
|||||||||||||||||||||||||||
| P. 86a | Males | Females | |||||||||||||||||||||||||
| Names of Heads of Families | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | Und 5 | 5 to 10 | 10 to 15 | 15 to 20 | 20 to 30 | 30 to 40 | 40 to 50 | 50 to 60 | 60 to 70 | 70 to 80 | 80 to 90 | 90 to 100 | 100 & up | |
| Hesekiah Cuningham | - | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | 2 | - | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | |
| Harrison H. Hilbiary? | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| Robert D. Kilpatrick | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | |
| Harry Ludington | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | |
| Ebenezer Harger | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Wm. Mires | 1 | - | - | - | 4 | 1 | - | - | - | - | - | - | - | / | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Samuel Frazier, Jr. | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | / | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | - |
| Bluford Runyon | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | / | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Joseph Jackson | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | / | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| Samuel Partlow | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | / | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| James C. Cravens | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | / | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Isaac P. Walker | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
| David Clore (Cloid?) | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | / | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Henry R. Rives | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
| Samuel Whitway | 1 | 1 | 1 | - | 2 | 1 | - | - | - | - | - | - | - | / | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| Jeremiah Breed | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | / | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| James Sconce | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | / | - | 1 | 4 | - | - | - | 1 | - | - | - | - | - | - |
| Lucinda Hayden | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | / | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| Thomas Madden | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | / | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| John C. Ashby | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| Hiram Fuller | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | / | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| Charles L. Askaws? (Abrams?) | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | / | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| Mary Light | - | 1 | - | - | - | - | - | - | - | - | - | - | - | / | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Wm. Wats | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | / | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| Leander Rutlege | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | / | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | - |
| John Search | - | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - |
| E. F. Palmer | - | - | - | - | 2 | - | - | - | - | - | - | - | - | / | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| N. D. Palmer | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | * | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
| W. H. Wells | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - |
| George Williams | - | - | - | - | 1 | - | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wm. F. More | - | - | - | - | - | 1 | - | - | - | - | - | - | - | / | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | 19 | 5 | 3 | 21 | 16 | 6 | 2 | 1 | - | - | - | - | / | 11 | 11 | 13 | 11 | 19 | 11 | 3 | 2 | - | - | - | - | - | |
|
Please Click Here to Return to Vermilion County, Illinois Index Page |
Please Click
Here to Return to Illinois Genealogy Express Index Page |
Please Click Here to Return
to Genealogy Express Index Page |
|
GENEALOGY
EXPRESS This Webpage has been created exclusively for Genealogy Express ©2008 Submitters retain all copyrights |
||